
Product
Wira Griya Mustika
Reciprocator
Back, Hits : 206
Many of experience, we offer a wide range of products according to the location application
Variations
| | | | |
| Type IR | Type TR | Type JR | Type YR | Type SL |
Specification
| Model | Type IR | Type TR | Type JR | Type YR | Type SL |
| Effective Stroke (mm) | 762-3048 | 714-1800 | 1809-3429 | 762-3048 | 1000-2200 |
| Maximum stroke (mm) | 944-3230 | 897-1982 | 1991-3611 | 944-3230 | 1300-2500 |
| Power | 3 1.5kw phase AC200V | AC200V 3 2kw phase | |||
| Motor | Explosion-proof motor inverter | Explosion-proof motor | Servo Motor | ||
| Gun Loading Capacity (max) | 40kg (5kNm) | 40kg (6kNm) | 80kg (15kNm) | 40kg (20kNm) | 60kg (10kNm) |
| Gun Speed (m / min) | 15-60 | 15-60 | 15-50 | 15-60 | 10-55 |
| Standard Color | 2.5G6 / 2 | 7.5Y9 / 2 | 2.5G6 / 2 | 2.5G6 / 2 | 7.5Y9 / 2 |
| Variable stroke can ※. ※ The maximum stroke of 95mm stroke is effective pitch. | |||||
Dimensions
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||





