
Product
Wira Griya Mustika
Reciprocator Controller
Back, Hits : 176
SUNAC series fully automatic coating line, FA aimed at reducing, or off the Reshipuroketa spray,
atomization air pressure, trace width, the amount of ejection, and is a device for controlling the static or off.
- Spray and start automatically detects the arrival of the coated object, if there is no spray coated object stops.
control panel - in a spray position (sides), paint ON · OFF, press-cutting power, high speed gun Amount of ejection, air atomization,
and air conditioning are easy to pattern. - Range can be easily adjusted even in spray paint on one dial.
- PC can communicate with and set the conditions can be saved.
- in the shape of the coated object of random shapeAutomatically selects the appropriate display on the display.
- Under the painted surface of the asymmetric shape of the back of the store, a single spray Reshipuroketa suitable shape
done automatically. (Mirror Image 09 (SANAC4000 series)
Adaptation Model
- SUNAC1000 Series: paint line coated object flows in relatively large lots.
- SUNAC2000 Series: painting lines vary greatly in size rod shape of each coated object.
- SUNAC4000 Series: conveyed by random shapes, lines painted or coated object chinky
Specification
| Type expression | SUNAC1000 | SUNAC2000 | SUNAC4000 Ⅲ |
| Reciprocator (Vertical and horizontal) stroke | 1000 ~ 3400mm | ||
| Recipro Motor Drive | Explosion-proof inverter (Motor drive inverter) | Explosion-proof inverter (With variable stroke motor) | Explosion-proof inverter (Motor drive inverter) |
| Retention power failure | With retention of the week | ||
| Mirror image | No | Yes | |
| Recipro Pulse Oscillator | High-frequency sensors (10mm / 1 Pulse) | ||
| Power | AC200V 3kVA | ||
| Ambient temperature | 5 ~ ℃ 45 | ||
| Ambient humidity | 20 ~ 90% RH (non-condensing) | ||
| Dimensions (control panel) | 700W × 400D × 1800H (mm) | ||
| Weight | 180kg | ||
Controller
| Type expression | SUNAC1000 | SUNAC2000 | SUNAC4000 | |
| Condition setting | Fixed Stroke Reciprocating Control | ○ | ○ | |
| Adjustable Stroke Control | ○ | |||
| Adjustable Atomizing Air & Adjustable Pattern Air | Analog Pressure Gauge Regulator - Manual + | |||
| Recipro Stroke | Certain | Variable (s storage until seven) | Certain | |
| High-power injection Off | Auto - Manual (s renewal) | |||
| Spray Control | Horizontal spray width settings | Automatic | ||
| Vertical spray width settings | Manual setting (Settable for each gun) | Automatic | ||
| Spray width settings lateral correction | Simultaneous bilateral configuration (+1 to +99 cm) | Independent left and right (-99 to +99 cm max) ± 15 staging | ||
| Spray width settings vertical correction | - | Independent upper and lower -45 ~ +45 cm | ||
| Communication function ※ (Monitoring) | Readable data | Ⅰ) data pattern of atomization air pressure ejection volume Ⅱ) time integrated reciprocal driving Ⅲ) cumulative spray time Ⅳ) occurred more information on the various | ||
| Communication function ※ (remote control) | Configurable Data | Ⅰ) width correction Ⅱ) automated manual reciprocating Ⅲ) manual switching static works | ||
When performing communication functions are PALCOM, PALCOM-E (optional) separately, is required.


