
Product
Wira Griya Mustika
Precision Supplying Device & Gear Pump
Back, Hits : 197
Special Features
- A wide range of variable discharge rate, 100ml/min against discharge rate following no change in gear for
you. - The discharge rate setting dial is controlled precisely in proportion to the scale given the amount of discharge.
- Setting is done by remote control discharge rate.
- Cleaning switch, you can drive fast cleaning.
- Use explosion-proof motor and ac voltage, and excellent safety.
Specification
| Model | GP092A | GP094A | |
| Power | AC200 ~ 230V (three-phase) 50/60Hz | ||
| Consumption current | MAX 3A | ||
| Number of Pumps | 2 | 4 | |
| Discharge rate | 1 18 ~ 600ml/min at the pump during cleaning 1200ml/min at 1 Pump | ||
| Standard gear ratio | 1:4 about the 19T motor 75T pump side | ||
| Motor | Explosion-protected motor inverter phase 3 200V 50/60Hz 400W | ||
| Gear pump | Model GP15 (Suction and discharge side PT1 / 4) | ||
| Pump unit weight and dimensions | 48kg | 54kg | |
| 1293H × 480 W × 348 D mm | |||
| Changing Dimensions rotation | Frequency conversion method | ||
| Ambient temperature and humidity | 0 to 90 ℃ 40% RH below | ||



