
Product
Wira Griya Mustika
Mini Color Change Valve
Back, Hits : 142
Special Features
- Environmentally friendly
The body structure is less easy to clean paint reservoir, a cleaning solvent and paint waste during color change
viewable in trace amounts - Contribute to Cost
The smaller and lighter, can be installed near the gun, paint and cleaning solvents significantly change color when
you cut. - Ease of Use quest
The quest for smaller and lighter, to improve the ease of installation and operation of automated machines and robots
can contribute. - Wide variety available
Shima offers eight variations of four types of design specification have four types of non-circular and circular to suit
you.

CCV206C (Circulation type having specifications)
| Specifications | |||||
| Model | CCV204 (C) | CCV206 (C) | CCV208 (C) | CCV210 (C) | |
| Circulation type | Cycle-free type (type having circulation) | ||||
| Number of valves | 4 (2 colors) | 06 (for 4 color) | 08 (for 6 color) | 10 (8 for color) | |
| Paint pressure | 1.5MPa or more | ||||
| CCV low operating air pressure | 0.6MPa | ||||
| Maximum flow | 1.0L/Min (17Sec/Fc # 4) 0.5L/Min (40Sec/Fc # 4) | ||||
| Effective sectional area | 7mm 2(φ3) | ||||
| Operating temperature | 0 ~ ℃ 40 | ||||
| Input Diameter | PF1 / 4 | ||||
| Output Diameter | PF1 / 4 | ||||
| Diameter | φ4 (CCV Operating Air Outer Diameter) φ8 (Paint Regulator Operating Diameter) φ6 | ||||
| Dimensions | φ99 × 521.5 × φ99 | φ99 × 545.5 × φ99 | φ99 × 569.5 × φ99 | φ99 × 593.5 × φ99 | |
| Weight | 3.0kg (3.3kg) | 3.2kg (3.6kg) | 3.4kg (4.0kg) | 3.6kg (4.3kg) | |


